Description
Material : Chrome Molybdenum Steel
Colour : Black
Specification (with Plastic Holder)
Model | Size | D2 | L | Colour of Holder |
---|---|---|---|---|
D04EH-08W3-31 | 8" | 25 | 200 | yellow |
Dimensions are subject to the actual product.
Specification (with Aluminum Holder)
Model | Size | D2 | L | Colour of Holder |
---|---|---|---|---|
D04EH-08MW | 8" | 25 | 200 | yellow |
Dimensions are subject to the actual product.
Model | Torque | D2 | L | Colour of Holder |
---|---|---|---|---|
D04EHQ100F200-81 | 100 Ft-Lbs | 25 | 200 | grey |
D04EHQ110F200-61 | 110 Ft-Lbs | 25 | 200 | tangerine |
D04EHQ120F200-11 | 120 Ft-Lbs | 25 | 200 | white |
D04EHQ140F200-23 | 140 Ft-Lbs | 25 | 200 | light blue |
D04EHQ65F200-31 | 65 Ft-Lbs | 25 | 200 | yellow |
D04EHQ75F200-71 | 75 Ft-Lbs | 25 | 200 | black |
D04EHQ80F200-21 | 80 Ft-Lbs | 25 | 200 | blue |
D04EHQ90F200-41 | 90 Ft-Lbs | 25 | 200 | red |
Limit Torque Version.
Dimensions are subject to the actual product.